Currencies |
---|
Contract | Symbol | Exchange |
---|
DOLLAR INDEX | DX | NYBOT |
AUSTRALIAN DOLLAR | 6A | CME |
AUSTRALIAN DOLLAR/CANADIAN DOLLAR | ACD | CME |
AUSTRALIAN DOLLAR/JAPANESE YEN | AJY | CME |
BRAZILIAN REAL | 6L | CME |
BRITISH POUND | 6B | CME |
BRITISH POUND/JAPANESE YEN | PJY | CME |
BRITISH POUND/SWISS FRANC | PSF | CME |
CANADIAN DOLLAR | 6C | CME |
CANADIAN DOLLAR/JAPANESE YEN | CJY | CME |
EURO FX | 6E | CME |
EURO FX (E-MINI) | E7 | CME |
EURO/AUSTRALIAN DOLLAR | EAD | CME |
EURO/BRITISH POUND | RP | CME |
EURO/JAPANESE YEN | RY | CME |
EURO/SWISS FRANC | RF | CME |
JAPANESE YEN | 6J | CME |
JAPANESE YEN (E-MINI) | J7 | CME |
MEXICAN PESO | 6M | CME |
NEW ZEALAND DOLLAR | 6N | CME |
NORWEGIAN KRONE | NOK | CME |
RUSSIAN RUBLE | 6R | CME |
SOUTH AFRICAN RAND | 6Z | CME |
SWEDISH KRONA | SEK | CME |
SWISS FRANC | 6S | CME |
Energy |
---|
Contract | Symbol | Exchange |
---|
CRUDE OIL | CL | NYMEX |
CRUDE OIL (E-MINI) | QM | NYMEX |
CRUDE OIL BRENT LAST DAY | BZ | NYMEX |
ETHANOL | EH | CBOT |
HENRY HUB NATURAL GAS FINCL | NN | NYMEX |
NATURAL GAS | NG | NYMEX |
NATURAL GAS (E-MINI) | QG | NYMEX |
NEW YORK HARBOR ULSD | HO | NYMEX |
RBOB GASOLINE | RB | NYMEX |
Food and Fiber |
---|
Contract | Symbol | Exchange |
---|
BUTTER-CASH SETTLED | CB | CME |
CHEESE-CASH SETTLED | CSC | CME |
COCOA | CC | NYBOT |
COFFEE | KC | NYBOT |
COFFEE | KT | NYMEX |
COTTON | TT | NYMEX |
COTTON #2 | CT | NYBOT |
DRY WHEY | DY | CME |
LUMBER (RANDOM LENGTH) | LB | CME |
LUMBER (RANDOM LENGTH) | LBS | CME |
MILK CLASS III | DC | CME |
MILK CLASS IV | GDK | CME |
NONFAT DRY MILK | GNF | CME |
ORANGE JUICE-A | OJ | NYBOT |
SUGAR 11 WORLD | SB | NYBOT |
SUGAR #16 | SF | NYBOT |
Grains and Oilseeds |
---|
Contract | Symbol | Exchange |
---|
CORN | C | CBOT |
CORN | ZC | CBOT |
CORN (MINI) | XC | CBOT |
HARD RED SPRING WHEAT | MWE | MGEX |
HARD RED WINTER WHEAT | KE | KCBT |
OATS | ZO | CBOT |
ROUGH RICE | RR | CBOT |
ROUGH RICE | ZR | CBOT |
SOYBEAN (MINI) | XK | CBOT |
SOYBEAN (MINI) | YK | CBOT |
SOYBEAN MEAL | SM | CBOT |
SOYBEAN MEAL | ZM | CBOT |
SOYBEAN OIL | BO | CBOT |
SOYBEAN OIL | ZL | CBOT |
SOYBEANS | S | CBOT |
SOYBEANS | ZS | CBOT |
WHEAT | W | CBOT |
WHEAT | ZW | CBOT |
WHEAT (MINI) | XW | CBOT |
Indexes |
---|
Contract | Symbol | Exchange |
---|
BLOOMBERG COMMODITY INDEX | AW | CBOT |
DJ $5 (E-MINI) | YM | CBOT |
DJ INDUSTRIAL AVG | DJ | CBOT |
DJ INDUSTRIAL AVG | ZD | CBOT |
NASDAQ 100 INDEX | ND | CME |
NASDAQ 100 INDEX (E-MINI) | NQ | CME |
NIKKEI 225 INDEX $ INDEX | NKD | CME |
NIKKEI 225 INDEX YEN INDEX | NIY | CME |
RUSSELL 1000 (MINI) | RF | NYBOT |
RUSSELL 1000 GROWTH INDEX MINI | RG | NYBOT |
RUSSELL 1000 VALUE INDEX MINI | RV | NYBOT |
RUSSELL 2000 (MINI) | TF | NYBOT |
S&P 500 INDEX | SP | CME |
S&P 500 INDEX (E-MINI) | ES | CME |
S&P GSCI | GD | CME |
S&P GSCI | GI | CME |
S&P MIDCAP 400 INDEX (E-MINI) | EMD | CME |
S&P/BARRA GROWTH INDEX | SG | CME |
S&P/BARRA VALUE INDEX | SU | CME |
Interest Rates |
---|
Contract | Symbol | Exchange |
---|
10 YEAR T-NOTES | ZN | CBOT |
2 YEAR T-NOTES | ZT | CBOT |
5 YEAR T-NOTES | ZF | CBOT |
EURODOLLAR | ED | CME |
EURODOLLAR | GE | CME |
FED FUNDS 30 DAY | ZQ | CBOT |
T-BONDS | ZB | CBOT |
ULTRA T-BONDS | UB | CBOT |
Livestock and Meats |
---|
Contract | Symbol | Exchange |
---|
FEEDER CATTLE | FC | CME |
FEEDER CATTLE | GF | CME |
LEAN HOGS | HE | CME |
LEAN HOGS | LH | CME |
LIVE CATTLE | LC | CME |
LIVE CATTLE | LE | CME |
Metals |
---|
Contract | Symbol | Exchange |
---|
COPPER | HG | NYMEX |
COPPER (E-MINI) | QC | NYMEX |
GOLD | GC | NYMEX |
Gold Spot | XAUUSDO | FOREX |
MINY GOLD | QO | NYMEX |
MINY SILVER | QI | NYMEX |
PALLADIUM | PA | NYMEX |
Palladium Spot | XPDUSDO | FOREX |
PLATINUM | PL | NYMEX |
Platinum Spot | XPTUSDO | FOREX |
SILVER | SI | NYMEX |
Silver Spot | XAGUSDO | FOREX |